Visitors: East High Lady T-Birds |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Rachel Schoenborn | |
4/8 | 0/2 | 3/4 | 11 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 1 | 0 | 17:27 |
| 12 | * Margaret Dunn | |
5/8 | 0/5 | 1/2 | 11 |
0 | 3 | 3 |
1 | 0 | 1 |
0 | 3 | 1 | 28:53 |
| 14 | * Devin Chapman | |
2/2 | 0/0 | 2/3 | 6 |
1 | 2 | 3 |
1 | 0 | 4 |
0 | 1 | 1 | 14:40 |
| 22 | * Jordan Martin | |
7/11 | 0/0 | 0/0 | 14 |
3 | 2 | 5 |
4 | 5 | 3 |
0 | 2 | 4 | 29:17 |
| 24 | Jazmine Scott | |
2/3 | 0/0 | 1/2 | 5 |
2 | 1 | 3 |
1 | 0 | 2 |
0 | 0 | 0 | 12:12 |
| 30 | Kim Rivers | |
1/3 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 1 | 2 |
0 | 0 | 1 | 14:16 |
| 40 | Alexxe Robinson | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 14:43 |
| 42 | * Jazzie Gaddy | |
11/17 | 0/0 | 1/3 | 23 |
3 | 12 | 15 |
2 | 2 | 3 |
0 | 2 | 3 | 28:32 |
| Team | | | | | | 3 | 5 | 8 | | | | | | |
| Totals | | 32/54 | 0/7 | 8/14 | 72 | 13 | 28 | 41 | 13 | 8 | 15 | 0 | 9 | 10 | 160 |
|---|
|
| 2 PT FG | 1st Half | 17/28 | 60.7% |
2nd Half | 15/26 | 57.7% |
Game | 32/54 | 59.3% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 0/3 | 0.00% |
Game | 0/7 | 0.00% |
| Free Throws | 1st Half | 5/9 | 55.6% |
2nd Half | 3/5 | 60.0% |
Game | 8/14 | 57.1% |
|
|
Home: Eagle River |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | * Marshall | |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 0 | 32:00 |
| 5 | Mauser | |
0/0 | 0/0 | 0/1 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 11 | * Mickens | |
9/9 | 0/0 | 0/2 | 18 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 0 | 32:00 |
| 15 | Sampson | |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 20 | * Cannon | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 0 | 32:00 |
| 22 | Gilderseeve | |
0/0 | 0/0 | 0/1 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 23 | Griffin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | DNP |
| 24 | * Thorpe | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 32:00 |
| 33 | Sherwood | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0 | DNP |
| 55 | * Sommers | |
2/3 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 0 | 32:00 |
| Team | | | | | | 10 | 18 | 28 | | | 23 | | | |
| Totals | | 13/47 | 0/3 | 2/7 | 28 | 10 | 18 | 28 | 15 | 0 | 23 | 0 | 0 | 0 | 160 |
|---|
|
| 2 PT FG | 1st Half | 5/24 | 20.8% |
2nd Half | 8/23 | 34.8% |
Game | 13/47 | 27.7% |
| 3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 0/1 | 0.00% |
Game | 0/3 | 0.00% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 0/2 | 0.00% |
Game | 2/7 | 28.6% |
|
|
| Eas | Eag |
| Eas | Eag |
| Eas | Eag |
| Free Throw Pts | 8 | 2 |
3Pt Points | 0 | 0 |
Pts/Possession | 1.06 | 0.43 |
| Pts off Turnovers | 0 | 12 |
2nd Chance Points | 32 | 0 |
Pts off Bench | 7 | 2 |
| Total Rebounds | 41 | 28 |
Team Rebounds | 8 | 28 |
Dead Ball Reb | 3 | 1 |
| Off Rebound % | 41.9 | 26.3 |
Def Rebound % | 73.7 | 58.1 |
Total Rebound % | 59.4 | 40.6 |
| Technical Fouls | Eas |
None |
| Eag |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| East High Lady T-Birds | 14 | 25 | 16 | 17 | 0 | 0 | 0 | 0 | 72 |
| Eagle River | 10 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 28 |
|