Visitors: East High Lady T-Birds |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | Rachel Schoenborn | |
0/1 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
2 | 2 | 1 |
0 | 0 | 0 | 11 |
| 12 | * Margaret Dunn | |
0/1 | 2/9 | 0/0 | 6 |
0 | 3 | 3 |
4 | 0 | 3 |
0 | 0 | 0 | 27 |
| 14 | Devin Chapman | |
1/2 | 1/1 | 0/3 | 5 |
0 | 1 | 1 |
4 | 0 | 1 |
0 | 0 | 0 | 15 |
| 22 | * Jordan Martin | |
1/1 | 0/0 | 2/4 | 4 |
0 | 4 | 4 |
3 | 1 | 3 |
0 | 0 | 0 | 30 |
| 24 | * Jazmine Scott | |
2/2 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
1 | 1 | 1 |
0 | 0 | 0 | 10 |
| 30 | * Kim Rivers | |
2/3 | 0/0 | 0/0 | 4 |
2 | 1 | 3 |
2 | 0 | 4 |
0 | 0 | 0 | 31 |
| 33 | Kim Cabot | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1 |
| 40 | Alexxe Robinson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2 |
| 42 | * Jazzie Gaddy | |
7/9 | 0/0 | 9/12 | 23 |
2 | 8 | 10 |
5 | 2 | 4 |
1 | 2 | 3 | 32 |
| 32 | Allison Schoenborn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | <1 |
| Team | | | | | | 0 | 5 | 5 | | | | | | |
| Totals | | 13/19 | 3/12 | 11/19 | 46 | 5 | 23 | 28 | 21 | 6 | 17 | 1 | 2 | 3 | 160 |
|---|
|
| 2 PT FG | 1st Half | 9/13 | 69.2% |
2nd Half | 4/6 | 66.7% |
Game | 13/19 | 68.4% |
| 3 PT FG | 1st Half | 0/5 | 0.00% |
2nd Half | 3/7 | 42.9% |
Game | 3/12 | 25.0% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 6/13 | 46.2% |
Game | 11/19 | 57.9% |
|
|
Home: Chugiak |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 00 | * Watzke, S | |
3/4 | 0/2 | 6/9 | 12 |
1 | 1 | 2 |
2 | 2 | 1 |
0 | 0 | 0 | 30 |
| 4 | * Murphy, L | |
0/0 | 1/6 | 6/6 | 9 |
2 | 4 | 6 |
3 | 1 | 0 |
0 | 0 | 1 | 23 |
| 10 | Watzke, E | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 3 |
| 15 | * Meddough, liz | |
2/4 | 0/0 | 0/1 | 4 |
1 | 2 | 3 |
1 | 1 | 3 |
0 | 0 | 0 | 12 |
| 21 | * Sayer, Lexi | |
2/5 | 0/0 | 1/2 | 5 |
1 | 0 | 1 |
3 | 1 | 1 |
0 | 0 | 0 | 23 |
| 22 | Gunnarson, D | |
0/0 | 0/0 | 1/1 | 1 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 0 | 5 |
| 23 | Clifford, l | |
6/11 | 3/5 | 1/5 | 22 |
3 | 1 | 4 |
0 | 3 | 3 |
0 | 0 | 2 | 29 |
| 24 | Beer, L | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 3 |
| 32 | Weiss, A | |
| | | | | | | | | | | | | DNP |
| 33 | * Schwenne, K | |
1/6 | 0/0 | 1/2 | 3 |
0 | 1 | 1 |
4 | 0 | 2 |
0 | 0 | 0 | 30 |
| Team | | | | | | 3 | 4 | 7 | | | | | | |
| Totals | | 14/31 | 4/13 | 16/26 | 56 | 11 | 13 | 24 | 16 | 8 | 11 | 0 | 0 | 3 | 160 |
|---|
|
| 2 PT FG | 1st Half | 9/17 | 52.9% |
2nd Half | 5/14 | 35.7% |
Game | 14/31 | 45.2% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 1/4 | 25.0% |
Game | 4/13 | 30.8% |
| Free Throws | 1st Half | 1/5 | 20.0% |
2nd Half | 15/21 | 71.4% |
Game | 16/26 | 61.5% |
|
|
| Eas | Chu |
| Eas | Chu |
| Eas | Chu |
| Free Throw Pts | 11 | 16 |
3Pt Points | 9 | 12 |
Pts/Possession | 0.87 | 1.06 |
| Pts off Turnovers | 13 | 14 |
2nd Chance Points | 6 | 14 |
Pts off Bench | 5 | 23 |
| Total Rebounds | 28 | 24 |
Team Rebounds | 5 | 7 |
Dead Ball Reb | 5 | 2 |
| Off Rebound % | 27.8 | 32.4 |
Def Rebound % | 67.6 | 72.2 |
Total Rebound % | 53.8 | 46.2 |
| Technical Fouls | Eas |
None |
| Chu |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| East High Lady T-Birds | 7 | 16 | 14 | 9 | 0 | 0 | 0 | 0 | 46 |
| Chugiak | 16 | 12 | 5 | 23 | 0 | 0 | 0 | 0 | 56 |
|