Visitors: East High Lady T-Birds |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Rachel Schoenborn | |
2/6 | 0/0 | 0/0 | 4 |
2 | 0 | 2 |
2 | 1 | 3 |
0 | 0 | 1 | 13:33 |
| 12 | * Margaret Dunn | |
4/4 | 1/4 | 0/0 | 11 |
0 | 2 | 2 |
0 | 1 | 3 |
0 | 0 | 1 | 21:53 |
| 14 | Devin Chapman | |
2/4 | 0/0 | 1/2 | 5 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 1 | 1 | 16:27 |
| 22 | * Jordan Martin | |
4/9 | 0/0 | 3/4 | 11 |
2 | 3 | 5 |
1 | 1 | 3 |
0 | 2 | 0 | 31:15 |
| 24 | * Jazmine Scott | |
3/7 | 0/0 | 5/6 | 11 |
2 | 2 | 4 |
1 | 0 | 1 |
0 | 0 | 0 | 14:45 |
| 30 | Kim Rivers | |
3/6 | 0/0 | 1/2 | 7 |
1 | 4 | 5 |
2 | 1 | 1 |
0 | 0 | 1 | 18:50 |
| 32 | Allison Schoenborn | |
0/0 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 0 | 10:32 |
| 33 | Kim Cabot | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 | 2:26 |
| 40 | Alexxe Robinson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:48 |
| 42 | * Jazzie Gaddy | |
7/17 | 0/0 | 10/12 | 24 |
7 | 9 | 16 |
2 | 2 | 2 |
3 | 2 | 3 | 28:31 |
| 00 | Halcyon Swisher | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 0 | 6 | 6 | | | 1 | | | |
| Totals | | 25/53 | 1/5 | 20/26 | 73 | 15 | 27 | 42 | 11 | 6 | 18 | 3 | 5 | 8 | 160 |
|---|
|
| 2 PT FG | 1st Half | 10/27 | 37.0% |
2nd Half | 15/26 | 57.7% |
Game | 25/53 | 47.2% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 1/1 | 100% |
Game | 1/5 | 20.0% |
| Free Throws | 1st Half | 8/11 | 72.7% |
2nd Half | 12/15 | 80.0% |
Game | 20/26 | 76.9% |
|
|
Home: Eagle River |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | * Marshall | |
5/14 | 0/2 | 0/0 | 10 |
2 | 3 | 5 |
4 | 1 | 7 |
0 | 0 | 0 | 26:56 |
| 5 | Mauser | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:14 |
| 10 | Williams | |
0/1 | 0/0 | 1/2 | 1 |
1 | 0 | 1 |
0 | 0 | 2 |
0 | 0 | 0 | 13:05 |
| 11 | * Mickens | |
5/13 | 0/1 | 2/5 | 12 |
2 | 6 | 8 |
4 | 0 | 7 |
0 | 1 | 0 | 18:55 |
| 15 | Sampson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 20 | * Cannon | |
0/4 | 0/0 | 0/0 | 0 |
3 | 1 | 4 |
3 | 0 | 2 |
0 | 0 | 0 | 15:00 |
| 22 | * Gilderseeve | |
1/2 | 0/0 | 0/2 | 2 |
1 | 1 | 2 |
1 | 0 | 5 |
0 | 3 | 0 | 18:56 |
| 23 | Griffin | |
0/2 | 0/0 | 2/4 | 2 |
3 | 3 | 6 |
0 | 0 | 0 |
0 | 0 | 1 | 18:11 |
| 24 | Thorpe | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 5:53 |
| 33 | Sherwood | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:14 |
| 40 | Simmer | |
1/6 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
4 | 0 | 1 |
0 | 1 | 0 | 18:18 |
| 55 | * Sommers | |
3/9 | 0/0 | 0/0 | 6 |
2 | 4 | 6 |
3 | 0 | 1 |
0 | 0 | 0 | 20:18 |
| Team | | | | | | 4 | 1 | 5 | | | | | | |
| Totals | | 15/52 | 0/4 | 5/13 | 35 | 18 | 21 | 39 | 19 | 1 | 25 | 0 | 5 | 1 | 160 |
|---|
|
| 2 PT FG | 1st Half | 6/28 | 21.4% |
2nd Half | 9/24 | 37.5% |
Game | 15/52 | 28.8% |
| 3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 0/2 | 0.00% |
Game | 0/4 | 0.00% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 2/9 | 22.2% |
Game | 5/13 | 38.5% |
|
|
| Eas | Eag |
| Eas | Eag |
| Eas | Eag |
| Free Throw Pts | 20 | 5 |
3Pt Points | 3 | 0 |
Pts/Possession | 1.00 | 0.51 |
| Pts off Turnovers | 18 | 6 |
2nd Chance Points | 17 | 10 |
Pts off Bench | 12 | 5 |
| Total Rebounds | 42 | 39 |
Team Rebounds | 6 | 5 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 41.7 | 40.0 |
Def Rebound % | 60.0 | 58.3 |
Total Rebound % | 51.9 | 48.1 |
| Technical Fouls | Eas |
None |
| Eag |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| East High Lady T-Birds | 11 | 17 | 23 | 22 | 0 | 0 | 0 | 0 | 73 |
| Eagle River | 8 | 7 | 9 | 11 | 0 | 0 | 0 | 0 | 35 |
|