Visitors: East High Lady T-Birds |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Rachel Schoenborn | |
8/12 | 0/2 | 0/0 | 16 |
0 | 2 | 2 |
0 | 4 | 4 |
0 | 1 | 2 | 26 |
| 12 | * Margaret Dunn | |
3/4 | 3/10 | 2/2 | 17 |
0 | 1 | 1 |
3 | 1 | 3 |
1 | 0 | 3 | 31 |
| 14 | Devin Chapman | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 0 | 6 |
| 22 | * Jordan Martin | |
4/9 | 0/1 | 8/11 | 16 |
1 | 4 | 5 |
3 | 7 | 6 |
0 | 0 | 0 | 32 |
| 24 | * Jazmine Scott | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 1 | 1 | 14 |
| 30 | Kim Rivers | |
0/3 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
3 | 0 | 0 |
0 | 0 | 0 | 18 |
| 32 | Halcyon Swisher | |
| | | | | | | | | | | | | DNP |
| 33 | Kim Cabot | |
| | | | | | | | | | | | | DNP |
| 40 | Alexxe Robinson | |
| | | | | | | | | | | | | DNP |
| 42 | * Jazzie Gaddy | |
11/18 | 0/0 | 8/9 | 30 |
10 | 9 | 19 |
4 | 1 | 5 |
3 | 4 | 3 | 32 |
| Team | | | | | | 3 | 0 | 3 | | | | | | |
| Totals | | 28/49 | 3/13 | 18/22 | 83 | 15 | 18 | 33 | 16 | 13 | 20 | 4 | 6 | 9 | 160 |
|---|
|
| 2 PT FG | 1st Half | 9/19 | 47.4% |
2nd Half | 19/30 | 63.3% |
Game | 28/49 | 57.1% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 2/7 | 28.6% |
Game | 3/13 | 23.1% |
| Free Throws | 1st Half | 7/9 | 77.8% |
2nd Half | 11/13 | 84.6% |
Game | 18/22 | 81.8% |
|
|
Home: South |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 5 | Alex Brewster | |
2/3 | 0/0 | 1/3 | 5 |
1 | 2 | 3 |
2 | 0 | 2 |
0 | 0 | 0 | 19 |
| 11 | * Glenn Gurule | |
1/4 | 0/4 | 2/2 | 4 |
0 | 6 | 6 |
3 | 1 | 6 |
0 | 0 | 1 | 22 |
| 13 | * Heidi Pichler | |
2/3 | 2/3 | 0/0 | 10 |
0 | 1 | 1 |
2 | 0 | 2 |
0 | 1 | 3 | 29 |
| 22 | * Allison Horazdovsky | |
7/11 | 1/2 | 6/8 | 23 |
2 | 1 | 3 |
2 | 1 | 7 |
0 | 1 | 2 | 32 |
| 23 | Julie Stark | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 2 |
| 24 | Taylor Coberly-Vincek | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 3 |
| 32 | * Kelly Gamblin | |
1/3 | 2/5 | 1/2 | 9 |
0 | 3 | 3 |
4 | 1 | 5 |
0 | 0 | 1 | 30 |
| 34 | * Syliva Bullock | |
13/15 | 0/0 | 2/7 | 28 |
5 | 3 | 8 |
4 | 0 | 3 |
0 | 1 | 2 | 22 |
| Team | | | | | | 3 | 2 | 5 | | | | | | |
| Totals | | 26/39 | 5/14 | 12/22 | 79 | 11 | 18 | 29 | 18 | 3 | 26 | 0 | 3 | 9 | 160 |
|---|
|
| 2 PT FG | 1st Half | 16/24 | 66.7% |
2nd Half | 10/15 | 66.7% |
Game | 26/39 | 66.7% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 3/7 | 42.9% |
Game | 5/14 | 35.7% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 10/17 | 58.8% |
Game | 12/22 | 54.5% |
|
|
| Eas | Sou |
| Eas | Sou |
| Eas | Sou |
| Free Throw Pts | 18 | 12 |
3Pt Points | 9 | 15 |
Pts/Possession | 1.09 | 1.03 |
| Pts off Turnovers | 31 | 13 |
2nd Chance Points | 13 | 13 |
Pts off Bench | 2 | 5 |
| Total Rebounds | 33 | 29 |
Team Rebounds | 3 | 5 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 45.5 | 37.9 |
Def Rebound % | 62.1 | 54.5 |
Total Rebound % | 53.2 | 46.8 |
| Technical Fouls | Eas |
None |
| Sou |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| East High Lady T-Birds | 18 | 10 | 28 | 27 | 0 | 0 | 0 | 0 | 83 |
| South | 27 | 13 | 21 | 18 | 0 | 0 | 0 | 0 | 79 |
|