Visitors: East High Lady T-Birds |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Rachel Schoenborn | |
3/9 | 1/1 | 2/3 | 11 |
1 | 0 | 1 |
4 | 0 | 5 |
0 | 1 | 0 | 27 |
| 12 | * Margaret Dunn | |
0/6 | 0/3 | 0/0 | 0 |
2 | 3 | 5 |
0 | 0 | 2 |
0 | 3 | 0 | 26 |
| 14 | Devin Chapman | |
1/2 | 0/0 | 1/2 | 3 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 0 | 5 |
| 22 | * Jordan martin | |
2/9 | 0/0 | 3/4 | 7 |
1 | 4 | 5 |
4 | 0 | 6 |
0 | 1 | 0 | 32 |
| 24 | Jazmine Scott | |
| | | | | | | | | | | | | DNP |
| 25 | Alexxe Robinson | |
1/3 | 0/0 | 2/4 | 4 |
1 | 3 | 4 |
3 | 0 | 1 |
0 | 1 | 1 | 20 |
| 30 | * Kim Rivers | |
1/6 | 0/0 | 2/2 | 4 |
3 | 3 | 6 |
2 | 1 | 2 |
0 | 1 | 1 | 22 |
| 32 | Asi Nau | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 3 |
| 42 | * Jazzie Gaddy | |
9/11 | 0/0 | 9/13 | 27 |
6 | 10 | 16 |
4 | 1 | 4 |
0 | 3 | 1 | 24 |
| Team | | | | | | 7 | 0 | 7 | | | | | | |
| Totals | | 17/46 | 1/4 | 19/28 | 56 | 21 | 23 | 44 | 19 | 2 | 22 | 0 | 10 | 3 | 160 |
|---|
|
| 2 PT FG | 1st Half | 8/27 | 29.6% |
2nd Half | 9/19 | 47.4% |
Game | 17/46 | 37.0% |
| 3 PT FG | 1st Half | 1/1 | 100% |
2nd Half | 0/3 | 0.00% |
Game | 1/4 | 25.0% |
| Free Throws | 1st Half | 10/18 | 55.6% |
2nd Half | 9/10 | 90.0% |
Game | 19/28 | 67.9% |
|
|
Home: Grace -Grace High School |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 00 | * Dupea | |
6/7 | 0/0 | 1/4 | 13 |
1 | 0 | 1 |
4 | 0 | 1 |
0 | 1 | 1 | 32 |
| 5 | * Grace | |
1/8 | 0/2 | 6/7 | 8 |
0 | 3 | 3 |
4 | 0 | 3 |
0 | 0 | 0 | 32 |
| 10 | Coughlan | |
| | | | | | | | | | | | | DNP |
| 11 | Weddel | |
| | | | | | | | | | | | | DNP |
| 12 | Johnson | |
2/5 | 0/0 | 1/4 | 5 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 0 | 0 | 16 |
| 13 | * Savage | |
0/5 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
5 | 0 | 5 |
0 | 1 | 0 | 16 |
| 15 | * Mastas | |
0/4 | 0/0 | 2/4 | 2 |
0 | 1 | 1 |
0 | 0 | 4 |
0 | 0 | 1 | 24 |
| 21 | Conlonle | |
3/3 | 0/0 | 2/4 | 8 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 0 | 17 |
| 22 | * Borg | |
1/7 | 2/2 | 3/4 | 11 |
4 | 1 | 5 |
3 | 1 | 1 |
0 | 1 | 1 | 22 |
| 25 | Harris | |
| | | | | | | | | | | | | DNP |
| Team | | | | | | 5 | 8 | 13 | | | 2 | | | |
| Totals | | 13/39 | 2/4 | 15/27 | 47 | 11 | 16 | 27 | 19 | 1 | 17 | 0 | 3 | 3 | 160 |
|---|
|
| 2 PT FG | 1st Half | 7/20 | 35.0% |
2nd Half | 6/19 | 31.6% |
Game | 13/39 | 33.3% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 2/3 | 66.7% |
Game | 2/4 | 50.0% |
| Free Throws | 1st Half | 5/13 | 38.5% |
2nd Half | 10/14 | 71.4% |
Game | 15/27 | 55.6% |
|
|
| Eas | Gra |
| Eas | Gra |
| Eas | Gra |
| Free Throw Pts | 19 | 15 |
3Pt Points | 3 | 6 |
Pts/Possession | 0.89 | 0.81 |
| Pts off Turnovers | 20 | 25 |
2nd Chance Points | 16 | 8 |
Pts off Bench | 7 | 13 |
| Total Rebounds | 44 | 27 |
Team Rebounds | 7 | 13 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 56.8 | 32.4 |
Def Rebound % | 67.6 | 43.2 |
Total Rebound % | 62.0 | 38.0 |
| Technical Fouls | Eas |
None |
| Gra |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| East High Lady T-Birds | 15 | 14 | 16 | 11 | 0 | 0 | 0 | 0 | 56 |
| Grace -Grace High School | 8 | 11 | 10 | 18 | 0 | 0 | 0 | 0 | 47 |
|