Visitors: East High Lady T-Birds |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Rachel Schoenborn | |
3/8 | 0/2 | 0/0 | 6 |
0 | 2 | 2 |
1 | 0 | 4 |
0 | 1 | 1 | 18:30 |
| 12 | * Margaret Dunn | |
2/3 | 0/1 | 0/0 | 4 |
0 | 1 | 1 |
0 | 0 | 4 |
0 | 1 | 0 | 29:05 |
| 14 | Devin Chapman | |
2/4 | 0/0 | 0/1 | 4 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 0 | 16:27 |
| 22 | * Jordan Martin | |
7/10 | 0/0 | 1/1 | 15 |
3 | 7 | 10 |
1 | 2 | 1 |
0 | 0 | 0 | 27:18 |
| 24 | * Jazmine Scott | |
1/3 | 0/0 | 1/4 | 3 |
2 | 2 | 4 |
0 | 0 | 2 |
0 | 0 | 0 | 10:17 |
| 30 | Kim Rivers | |
1/1 | 0/0 | 0/0 | 2 |
0 | 5 | 5 |
2 | 0 | 1 |
0 | 1 | 1 | 18:30 |
| 40 | Alexxe Robinson | |
3/4 | 0/0 | 1/1 | 7 |
1 | 1 | 2 |
3 | 0 | 0 |
0 | 0 | 0 | 15:52 |
| 42 | * Jazzie Gaddy | |
11/15 | 0/0 | 0/0 | 22 |
3 | 7 | 10 |
3 | 2 | 0 |
0 | 1 | 2 | 24:01 |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 30/48 | 0/3 | 3/7 | 63 | 12 | 29 | 41 | 11 | 4 | 13 | 0 | 4 | 4 | 160 |
|---|
|
| 2 PT FG | 1st Half | 13/25 | 52.0% |
2nd Half | 17/23 | 73.9% |
Game | 30/48 | 62.5% |
| 3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 0/1 | 0.00% |
Game | 0/3 | 0.00% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 1/2 | 50.0% |
Game | 3/7 | 42.9% |
|
|
Home: BRTLETT |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | HEARRERE | |
1/1 | 0/0 | 0/2 | 2 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0 | DNP |
| 11 | * TODD | |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 0 | 32:00 |
| 12 | * DEELEY | |
1/3 | 1/1 | 0/0 | 5 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 0 | 32:00 |
| 15 | * DIRDEN | |
5/6 | 1/1 | 0/3 | 13 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 32:00 |
| 20 | * EVERETT | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 32:00 |
| 22 | * ALAILPHBOLE | |
0/0 | 0/1 | 1/2 | 1 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 0 | 32:00 |
| 32 | KING | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 34 | DOLK | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 40 | FERGERSON | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 11 | 11 | 22 | | 1 | 11 | | 1 | |
| Totals | | 10/44 | 2/7 | 1/8 | 27 | 11 | 11 | 22 | 14 | 1 | 11 | 0 | 1 | 0 | 160 |
|---|
|
| 2 PT FG | 1st Half | 5/23 | 21.7% |
2nd Half | 5/21 | 23.8% |
Game | 10/44 | 22.7% |
| 3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 2/5 | 40.0% |
Game | 2/7 | 28.6% |
| Free Throws | 1st Half | 1/4 | 25.0% |
2nd Half | 0/4 | 0.00% |
Game | 1/8 | 12.5% |
|
|
| Eas | BRT |
| Eas | BRT |
| Eas | BRT |
| Free Throw Pts | 3 | 1 |
3Pt Points | 0 | 6 |
Pts/Possession | 1.15 | 0.51 |
| Pts off Turnovers | 0 | 8 |
2nd Chance Points | 32 | 0 |
Pts off Bench | 13 | 4 |
| Total Rebounds | 41 | 22 |
Team Rebounds | 6 | 22 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 52.2 | 27.5 |
Def Rebound % | 72.5 | 47.8 |
Total Rebound % | 65.1 | 34.9 |
| Technical Fouls | Eas |
None |
| BRT |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| East High Lady T-Birds | 16 | 12 | 20 | 15 | 0 | 0 | 0 | 0 | 63 |
| BRTLETT | 7 | 4 | 9 | 7 | 0 | 0 | 0 | 0 | 27 |
|